The Ops Community ⚙️

Build a license handover sheet before a hosting cutover

A migration runbook should record which software must run on each server during the overlap between the old and new instances. Hosting teams can use the worksheet below to budget that overlap and check a renewal quote afterward. This guide is published by the merchant, Cheap License Store, with AI-assisted editing.

Record the destination before scheduling the move

Write down the destination's public IPv4 address, operating system, virtualization type and planned cutover time. Confirm whether each cPanel license or Plesk license needs the VPS or dedicated edition. Tie each line item to a machine and an owner so the person who checks activation can confirm it against the same worksheet.

Put backups and restore tests on the runbook in their own right. Identify the data and configuration you have to restore, the storage location, and a test account you can safely bring up before the DNS change. For a LiteSpeed license, compare the worker count for the destination with the workload that will share it.

Budget the overlap and renewal

Record whether the original and destination IPs both need active licenses during the change window. Before budgeting a bundle, compare its components with the tools already licensed on the same public IP. Document the planned date for reviewing remaining dependencies on the source server. A bundle price and a separate renewal on one of its components can overlap.

The table uses USD totals. Each cell shows the eligible first purchase followed by the regular total for the same term. The 50% offer applies to the first month only, once per member for each eligible license variant. Remaining months and renewals use regular prices. Components in a bundle share the same eligibility rules.

Individual server software

Product 1 month 3 months 6 months 12 months
cPanel VPS $2.10 / $4.20 $10.50 / $12.60 $23.10 / $25.20 $48.30 / $50.40
cPanel Dedicated $2.40 / $4.80 $12.00 / $14.40 $26.40 / $28.80 $55.20 / $57.60
DirectAdmin $1.20 / $2.40 $6.00 / $7.20 $13.20 / $14.40 $27.60 / $28.80
WP Squared $2.70 / $5.40 $13.50 / $16.20 $29.70 / $32.40 $62.10 / $64.80
Plesk Dedicated $1.80 / $3.60 $9.00 / $10.80 $19.80 / $21.60 $41.40 / $43.20
Plesk Vps $1.50 / $3.00 $7.50 / $9.00 $16.50 / $18.00 $34.50 / $36.00
Cloudlinux $1.50 / $3.00 $7.50 / $9.00 $16.50 / $18.00 $34.50 / $36.00
Litespeed 2 Worker $1.50 / $3.00 $7.50 / $9.00 $16.50 / $18.00 $34.50 / $36.00
Litespeed 4 Worker $2.10 / $4.20 $10.50 / $12.60 $23.10 / $25.20 $48.30 / $50.40
Litespeed 8 Worker $2.40 / $4.80 $12.00 / $14.40 $26.40 / $28.80 $55.20 / $57.60
Litespeed X Worker $2.70 / $5.40 $13.50 / $16.20 $29.70 / $32.40 $62.10 / $64.80
Imunify360 $0.90 / $1.80 $4.50 / $5.40 $9.90 / $10.80 $20.70 / $21.60
Imunify Email $0.30 / $0.60 $1.50 / $1.80 $3.30 / $3.60 $6.90 / $7.20
CXS eXploit Scanner (catalog reference) $0.60 / $1.20 $3.00 / $3.60 $6.60 / $7.20 $13.80 / $14.40
JetBackup $0.60 / $1.20 $3.00 / $3.60 $6.60 / $7.20 $13.80 / $14.40
Virtualizor $1.80 / $3.60 $9.00 / $10.80 $19.80 / $21.60 $41.40 / $43.20
Backuply $0.30 / $0.60 $1.50 / $1.80 $3.30 / $3.60 $6.90 / $7.20
WHMreseller $0.60 / $1.20 $3.00 / $3.60 $6.60 / $7.20 $13.80 / $14.40
Outgoing Spam Monitor (catalog reference) $0.60 / $1.20 $3.00 / $3.60 $6.60 / $7.20 $13.80 / $14.40
Softaculous $0.30 / $0.60 $1.50 / $1.80 $3.30 / $3.60 $6.90 / $7.20
Sitepad $0.30 / $0.60 $1.50 / $1.80 $3.30 / $3.60 $6.90 / $7.20

Bundles for one public IP

Product 1 month 3 months 6 months 12 months
cPanel Bundle Kit $7.80 / $15.60 $39.00 / $46.80 $85.80 / $93.60 $179.40 / $187.20
WP Squared Bundle Kit $8.40 / $16.80 $42.00 / $50.40 $92.40 / $100.80 $193.20 / $201.60
DirectAdmin Bundle Kit $6.90 / $13.80 $34.50 / $41.40 $75.90 / $82.80 $158.70 / $165.60
Plesk Bundle Kit $7.20 / $14.40 $36.00 / $43.20 $79.20 / $86.40 $165.60 / $172.80
DC Multimix Bundle Kit $13.20 / $26.40 $66.00 / $79.20 $145.20 / $158.40 $303.60 / $316.80

CXS eXploit Scanner and Outgoing Spam Monitor are catalog references. Check current availability and verify control-panel compatibility before ordering WHMreseller.

Compare live prices, review bundle components and read the first-month offer terms.

Top comments (0)